| Nature of Business | Trader - Wholesaler/Distributor |
| Additional Business | <ul><li>Retail Business</li><li>Wholesale Business</li><li>Office / Sale Office</li><li>Warehouse / Depot</li></ul> |
| Company CEO | Sagar Patel |
| Registered Address | Plot No. 17, Shree Khodiyar Ind Area, Dhebar Road, Opposite Rajkamal Petrol Pump, Rajkot- 360004, Gujarat, India |
| Total Number of Employees | 26 to 50 People |
| GST Registration Date | 10-01-2019 |
| Legal Status of Firm | Partnership |
| Annual Turnover | 40 L - 1.5 Cr |
| GST Partner Name | Sagar Bhupatbhai Harsoda, Darshit Rameshbhai Harsoda |
| Import Export Code (IEC) | ADVFS1789A |
| Banker | <ul><li>Axis Bank</li><li>HDFC</li><li>HDFC BANK</li><li>HDFC BANK</li><li>HDFC BANK</li></ul> |
| GST No. | 24ADVFS1789A1ZR |
| Payment Mode | <ul><li>Credit Card</li><li>Cash</li><li>DD</li><li>Cheque</li></ul> |
| Shipment Mode | By Road |
For more Information-
For more Information-
Sagar Harsoda (Partner)
SP International
Gondal Road, Shed No 5, Power Ind. Area, Kothariya Solvent, Kothariya, Rajkot - 360002, Gujarat, India